Home 


Georgetown Football: Record Vs. Opponents

An asterisk indicates a school which no longer sponsors intercollegiate football.

Team Record First Met Last Met Score
Patriot League:
Bucknell 9-12-1 1904 2009 B, 14-6
Colgate 0-7-0 2002 2009 C, 31-14
Fordham 21-30-3 1890 2009 F, 40-14
Holy Cross 7-15-0 1904 2009 HC, 20-7
Lafayette 3-9-0 1902 2009 L, 28-3
Lehigh 5-8-0 1901 2009 L, 27-0
 
Other Opponents:
Albright 1-1-0 1916 1935 A, 7-0
Army 0-1-1 1911 1915 A, 10-0
Auburn 0-0-1 1942 1942 6-6
Austin Peay St. 1-0-0 1998 1998 G, 17-10
Bethany 2-0-0 1920 1921 G, 13-10
Boston College 5-11-1 1919 1950 G, 20-10
Butler 1-0-0 2000 2000 G, 57-56
Brown 0-2-0 2005 2006 B, 34-21
Canisius* 6-3-0 1932 1999 G, 49-6
Carlisle* 0-6-0 1902 1913 C, 34-0
Carnegie Mellon 0-3-0 1928 1933 C, 19-0
Catholic 17-9-0 1966 1993 G, 10-0
Charleston S. 0-1-0 2006 2006 CS, 24-10
Cincinnati 2-0-0 1922 1936 G, 7-0
Columbia 0-2-0 1901 2006 C, 23-21
Cornell 1-2-0 2003 2007 C, 45-7
Dartmouth 1-0-0 1916 1916 G, 10-0
Davidson 4-3-0 1999 2005 D, 10-3
Davis & Elkins 1-0-0 1927 1927 G, 39-0
Delaware 2-0-0 1919 1936 G, 39-0
Denver* 1-0-1 1948 1949 G, 28-13
Detroit* 2-7-0 1919 1942 D, 6-0
Dickinson 4-9-0 1899 1992 D, 20-14
Drexel 2-0-0 1925 1926 G, 42-0
Duke 1-0-0 1928 1928 G, 35-0
Duquesne 10-8-1 1931 2005 G, 10-7
Eastern* 0-3-0 1916 1916 G, 69-7
Elon 1-0-0 1926 1926 G, 60-13
Fairfield* 4-2-0 1996 2002 G, 21-3
Franklin & Marshall 4-8-1 1983 1995 G, 31-7
Furman 1-0-0 1924 1924 G, 20-0
G. Washington* 14-3-2 1898 1950 GW, 7-6
Gallaudet 23-5-1 1899 1992 G, 52-20
Georgia Tech 0-5-0 1919 1923 GT, 20-10
Gettysburg 1-2-0 1900 1975 GT, 42-14
Hampden-Sydney 1-0-0 1938 1938 G, 51-0
Hartford* 1-0-0 1969 1969 G, 43-0
Hofstra 1-1-0 1974 1975 H, 40-16
Iona 9-3-0 1967 2000 G, 43-14
John Carroll 0-2-0 1976 1977 JC, 10-9
Johns Hopkins 9-12-0 1920 1995 JH, 7-3
Juniata 0-2-0 1971 1973 J, 27-0
King, TN 2-0-0 1924 1925 G, 17-0
King's, PA 1-0-0 1970 1970 G, 24-6
LaSalle 1-0-0 1999 1999 G, 52-7
Lebanon Valley 8-0-0 1917 1931 G, 25-0
Lenoir-Rhyne 1-0-0 1927 1927 G, 80-0
Loyola, IL* 1-0-0 1930 1930 G, 16-6
Loyola, LA* 1-0-0 1924 1924 G, 25-0
Manhattan* 13-3-1 1933 1977 G, 42-13
Marist 10-3-0 1994 2009 M, 23-21
Maryland 11-6-0 1894 1950 M, 25-14
Mass-Boston* 2-0-0 1972 1973 G, 7-6
Miami 1-2-0 1935 1950 M, 42-7
Michigan St. 1-1-0 1930 1931 MSU, 6-0
Mississippi 2-0-0 1941 1942 G, 14-6
Mississippi St. 0-1-0 1941 1941 MSU, 14-7
Mt.St. Mary's* 9-3-0 1892 1934 G, 20-0
Monmouth 0-2-0 2003 2004 M, 27-10
Navy 4-13-2 1890 1929 0-0
North Carolina 7-4-2 1894 1915 G, 38-0
North Carolina St. 6-2-2 1908 1942 G, 28-20
NYU* 12-4-2 1928 1966 G, 12-7
Old Dominion 0-1-0 2009 2009 ODU, 31-10
Penn State 0-1-0 1950 1950 PS, 34-14
Pennsylvania 0-5-1 1893 2008 P, 27-7
Pittsburgh 0-2-1 1910 1926 6-6
Princeton 0-5-0 1903 1923 P, 17-0
Randolph-Macon 3-2-0 1912 1973 RM, 14-7
Richmond 5-3-0 1894 2009 R, 49-10
Roanoke* 0-2-0 1934 1977 R, 28-14
Robert Morris 0-1-0 1998 1998 RM, 35-13
Rochester 0-2-0 1976 1977 R, 28-14
Salisbury St. 0-2-0 1973 1974 S, 14-7
San Diego 1-0-0 2001 2001 G, 24-21
Scranton 2-0-0 1946 1969 G, 35-6
Seton Hall* 2-1-0 1967 1970 G, 26-15
Shenandoah 2-0-0 1936 1937 G, 38-0
Siena*  7-0-0 1993 1999 G, 47-12
South Carolina 1-0-0 1915 1915 G, 61-0
St. Francis, PA 9-2-0 1978 2004 G, 36-7
St. John's* 11-11-0 1978 1999 G, 30-7
St. John's, MD* 5-0-1 1899 1920 G, 80-0
St. Louis* 4-1-0 1915 1971 G, 30-7
St. Peter's* 25-4-0 1967 2000 G, 20-16
Stony Brook 2-1-0 2003 2007 SB, 35-28
Susquehanna 2-2-0 1927 1971 S, 37-8
Swarthmore* 5-6-1 1890 1992 G, 28-27
Syracuse 2-1-1 1926 1940 G, 28-6
Temple 4-1-0 1938 1942 G, 7-0
Texas-El Paso 0-1-0 1950 1950 T, 33-20
Towson 1-3-0 1973 2003 T, 27-6
Tulane 1-0-0 1916 1916 G, 62-0
Tulsa 3-1-0 1923 1950 T, 21-7
Union, NY 0-1-0 1981 1981 U, 21-0
Ursinus 2-4-0 1921 1992 U, 23-16
Villanova 3-7-0 1898 1950 V, 20-14
Virginia 9-6-2 1889 1913 G, 8-7
Virginia Tech 4-4-0 1901 1941 VT, 3-0
VMI 6-1-0 1898 2004 G, 21-0
Wagner 1-0-0

2000

2000

G, 28-21
W.Va. Wesleyan 7-2-0 1913 1932 WV, 14-0
Wake Forest 1-2-0 1946 1949 G, 12-6
Wash. & Jefferson 0-2-0 1905 1914 W&J, 6-14
Washington & Lee 12-13-0 1890 1993 G, 17-14
Washington, MD 4-0-0 1909 1926 G, 78-0
Waynesburg 2-0-0 1927 1940 G, 26-12
West Chester 1-0-0 1970 1970 G, 13-7
West Virginia 7-4-2 1902 1939 G, 14-0
Western Maryland 1-6-1 1929 1972 10-10
Westminster, PA 1-0-0 1921 1921 G, 66-0
William & Mary 2-1-0 1911 1934 G, 3-0
Xavier* 0-1-0 1941 1941 X, 14-6
Yale 0-3-0 2007 2009 Y, 31-10
Non-Collegiate 39-13-0
 

HoyaSaxa.com: The One-Stop Web Site For Hoya Football™
An independent web site not affiliated with Georgetown University. All rights reserved.